The results on this page are generated directly from the database.
We also have a txt list sorted by Name or Date and an RSS Feed which are automatically updated within 15 minutes of a change.
For uploaders we have a list of all unverified XEXs in the database Here
| Game Name | Region | Verified | XEX CRC | Media ID | Title ID | Wave | ||
|---|---|---|---|---|---|---|---|---|
| 863 | Dante's Inferno | RF | 2010-02-06 | D17315C2 | 49028C6A | 454108CF (EA-2255) | 6th | 1 |
| 862 | MX vs. ATV Reflex | PAL | 2010-02-05 | 36D3E9AC | 22DD9532 | 54510829 (TQ-2089) | 4th | 1 |
| 861 | Blood Bowl | NTSC/U | 2010-02-04 | 2A62650E | 0D4A9873 | 464507D1 (FE-2001) | 6th | 1 |
| 860 | Konami Classics: Volume 1 | NTSC/U | 2010-02-02 | FF819DD0 | 14AAB9A0 | 4B4E0812 (KN-2066) | 4th | 1 |
| 859 | Darksiders | NTSC/J (Excludes China) NTSC/U | 2010-01-29 | 562729BD | 0E9C2219 | 545107E6 (TQ-2022) | 4th | 1 |
| 858 | Mass Effect 2 (Disc 2) | RF | 2010-01-26 | F3C74B42 | 027D8AAF | 454108CE (EA-2254) | 6th | 2 |
| 857 | Mass Effect 2 (Disc 1) | RF | 2010-01-26 | 43F6FB01 | 6EE5A52F | 454108CE (EA-2254) | 6th | 2 |
| 856 | Fable II Collector's Edition Bonus Disc | RF | 2010-01-22 | 1FBDC7D8 | 28230CBB | 4D53087E (MS-2174) | 2nd | 1 |
| 855 | Final Fantasy XI: Ultimate Collection | NTSC/U | 2010-01-22 | 406CB2E0 | 1FDB42F7 | 535107D5 (SQ-2005) | 4th | 1 |
| 854 | Fable II | RF | 2010-01-22 | DDD0FC88 | 0962B000 | 4D5307F1 (MS-2033) | 3rd | 1 |
| 853 | Dark Void | RF | 2010-01-20 | B602345C | 2150EAC1 | 434307E0 (CC-2016) | 4th | 3 |
| 852 | Winter Sports 2010: The Great Tournament | PAL | 2010-01-19 | 01E157E9 | 4BDFF019 | 524C07D8 (RL-2008) | 3rd | 1 |
| 851 | Tony Hawk: Ride | PAL | 2010-01-18 | 2D6F51F5 | 375A28B0 | 41560820 (AV-2080) | 4th | 1 |
| 850 | Army of Two: The 40th Day | RF | 2010-01-17 | BA2B9F7F | 44388CF4 | 454108D8 (EA-2264) | 6th | 2 |
| 849 | Vancouver 2010: The Official Videogame of the Winter Olympic Games | RF | 2010-01-14 | 534DF0A7 | 09F51B63 | 5345081A (SE-2074) | 4th | 1 |
| 848 | Divinity II: Ego Draconis | NTSC/U | 2010-01-13 | DDAFE3BA | 694477AE | 434407D6 (CD-2006) | 4th | 1 |
| 847 | Bayonetta | RF | 2010-01-08 | F5A42DDB | 1BDF2032 | 53450813 (SE-2067) | 3rd | 2 |
| 846 | Darksiders | RF | 2010-01-08 | 54921E4E | 50F1B10F | 545107E6 (TQ-2022) | 4th | 1 |
| 845 | Mushihimesama Futari Ver 1.5 | RF | 2010-01-06 | 672CC3A3 | 60A28AE5 | 435A07D7 (CZ-2007) | 4th | 1 |
| 844 | Scene It? Bright Lights! Big Screen! | PAL | 2009-12-29 | 2CCB35AE | 24C136ED | 575207F7 (WR-2039) | 4th | 1 |
| 843 | Karaoke Revolution Presents: American Idol Encore | NTSC/U | 2009-12-18 | 4BA4CAF1 | 3D164898 | 4B4E07E2 (KN-2018) | 2nd | 1 |
| 842 | MX vs. ATV Reflex | RF | 2009-12-12 | 1CEA0E27 | 71308995 | 54510829 (TQ-2089) | 4th | 1 |
| 841 | Hasbro Family Game Night | NTSC/U | 2009-12-08 | B3EAFA97 | 5B9C0691 | 454108DD (EA-2269) | 4th | 1 |
| 840 | James Cameron's Avatar: The Game | PAL | 2009-12-05 | 47B4F6BA | 3DADF00D | 5553083C (US-2108) | 4th | 1 |
| 839 | The Saboteur | RF | 2009-12-04 | D5586D25 | 46C3D346 | 4541088F (EA-2191) | 4th | 1 |
| 838 | Divinity II: Ego Draconis | PAL NTSC/J (Excludes China) | 2009-12-03 | F91760A7 | 6DA3119F | 445407D3 (DT-2003) | 4th | 1 |
| 837 | Hasbro Family Game Night | PAL | 2009-12-03 | EF9A7683 | 0E3D83E1 | 454108DD (EA-2269) | 4th | 1 |
| 836 | Blood Bowl | PAL | 2009-12-02 | 42F1CB03 | 3FCC9210 | 464507D1 (FE-2001) | 4th | 1 |
| 835 | Star Wars: The Force Unleashed -- Ultimate Sith Edition (Disc 2) | RF | 2009-12-02 | 450691A5 | 36A31639 | 4C4107D2 (LA-2002) | 3rd | 1 |
| 834 | Star Wars: The Force Unleashed -- Ultimate Sith Edition (Disc 1) | RF | 2009-12-02 | D5E074CF | 158BC286 | 4C4107D2 (LA-2002) | 3rd | 1 |
| 833 | James Cameron's Avatar: The Game | RF | 2009-12-01 | D330B068 | 75002EA6 | 5553083C (US-2108) | 4th | 1 |
| 832 | Planet 51 | RF | 2009-11-28 | A2E9A7C0 | 1A7DFC39 | 5345082B (SE-2091) | 3rd | 1 |
| 831 | Chaotic: Shadow Warriors | RF | 2009-11-27 | 9418F77B | 169FAB7E | 4156085A (AV-2138) | 4th | 1 |
| 830 | Rogue Warrior | PAL NTSC/U | 2009-11-27 | D373857C | 0A3D6C7E | 425307D3 (BS-2003) | 4th | 2 |
| 829 | Left 4 Dead 2 | PAL NTSC/J (Excludes China) | 2009-11-26 | 78195F13 | 5F493FDF | 454108D4 (EA-2260) | 5th | 1 |
| 828 | Sherlock Holmes Versus Jack the Ripper | PAL | 2009-11-26 | CD75A82B | 31290AEF | 464507D3 (FE-2003) | 4th | 1 |
| 827 | Are You Smarter Than A 5th Grader? Game Time | NTSC/U | 2009-11-25 | EB30BA71 | 3CDF7899 | 54510840 (TQ-2112) | 4th | 1 |
| 826 | Scene It? Bright Lights! Big Screen! | NTSC/U | 2009-11-21 | 1F36C470 | 5FEEE9A4 | 575207F5 (WR-2037) | 4th | 1 |
| 825 | Left 4 Dead 2 | RF | 2009-11-20 | AE0A6AC5 | 0E79403B | 454108D4 (EA-2260) | 5th | 1 |
| 824 | Zoids Assault | NTSC/J (Excludes China) NTSC/U | 2009-11-20 | 0CF6CFD3 | 1F0A5737 | 415407D1 (AT-2001) | 2nd | 1 |
| 823 | Saw | PAL | 2009-11-20 | A2D84C2B | 6899A44F | 4B4E0802 (KN-2050) | 4th | 1 |
| 822 | NCAA Basketball 10 | NTSC/U | 2009-11-19 | FA80C389 | 78162526 | 454108C3 (EA-2243) | 4th | 1 |
| 821 | Assassin's Creed II | RF | 2009-11-19 | 294E3498 | 4C0C6DA0 | 5553083B (US-2107) | 4th | 2 |
| 820 | LEGO Indiana Jones 2: The Adventure Continues | RF | 2009-11-19 | 5FF28B40 | 4D34A633 | 4C4107ED (LA-2029) | 4th | 1 |
| 819 | Tropico 3 | RF | 2009-11-19 | A22482CC | 512D37A3 | 4B5907D6 (KY-2006) | 4th | 1 |
| 818 | Madagascar Kartz | RF | 2009-11-18 | 1F5BD8D7 | 31E70497 | 41560858 (AV-2136) | 4th | 1 |
| 817 | Cabela's Alaskan Adventures | RF | 2009-11-18 | F830F241 | 11F8A118 | 415607DC (AV-2012) | 1st | 1 |
| 816 | Assassin's Creed II | RF | 2009-11-17 | D924F099 | 6EA4A69F | 5553083B (US-2107) | 4th | 4 |
| 815 | Raiden IV | NTSC/U | 2009-11-15 | 9E7DE320 | 2D719243 | 4D4F07D1 (MO-2001) | 3rd | 1 |
| 814 | Tornado Outbreak | NTSC/U | 2009-11-14 | CBA43152 | 232CC36C | 4B4E0806 (KN-2054) | 3rd | 1 |
50 results generated in 0.362996 seconds (max 50 results)

